All of the information obtained in this text is from the original article: Therapy Animals – Offering Comfort and Cheer to People in Need
https://cryslen.com/blog/2015/09/06/the-cost-of-raising-a-responsibly-bred-litter-of-puppies/
Below is a summary of the costs associated with raising a litter of puppies responsibly.
Pre-Puppy Expenses | |||
Expense Description | Minimum | Maximum | Average |
Travel to meet and compare various stud dogs (if not own stud) | $0.00 | $1,000.00 | $500.00 |
OFA and CERF certifications of health for Mom | $382.00 | $480.00 | $431.00 |
2-4 Progesterone tests to pinpoint accuracy of timing @75/every 2 days | $276.00 | $512.00 | $394.00 |
Brucellous test & health check for bitch | $80.00 | $175.00 | $127.50 |
Stud Fee to Stud Owner | $1,000.00 | $1,500.00 | $1,250.00 |
Lost wages (time off work to travel to stud dog or vet for breeding) | $400.00 | $1,200.00 | $800.00 |
Travel to Stud dog (gas, tolls, meals) (local vs. out of state | $500.00 | $0.00 | $250.00 |
4 nights at mid-priced dog-friendly lodging @$80/night (not counting hours on phone finding it) + pet deposit | $0.00 | $400.00 | $200.00 |
OR Airline fare and boarding to fly bitch to dog | $0.00 | $400.00 | $200.00 |
Semen Collection of Stud (if needed) | $0.00 | $500.00 | $250.00 |
Implantation (surgery) or 2 Transcervical insemination of collected sperm into bitch | $0.00 | $1,000.00 | $500.00 |
Ultrasound to check on status of breeding – did it take? | $0.00 | $150.00 | $75.00 |
Pre-puppy Total: NO PUPPIES YET, just preliminaries (double if breeding doesn’t take) | $5,638.00 | $15,317.00 | $10,477.50 |
Puppy Expenses | |||
Accumulate needed birthing supplies (clamps, heat lamp, heat mat, siphon bulb, replacement milk, etc.) assuming already have some things from previous litters | $50.00 | $250.00 | $150.00 |
Update website & get puppycam ready (hosting) | $50.00 | $200.00 | $125.00 |
Extra food in anticipation of pregnancy | $100.00 | $200.00 | $150.00 |
Prenatal vitamins for bitch | $0.00 | $50.00 | $25.00 |
X-ray to confirm pregnancy | $0.00 | $150.00 | $75.00 |
Miss work to deliver puppies (sick time or lost wages) | $400.00 | $1,200.00 | $800.00 |
Birth Expenses – Natural (have oxytocin, other drugs on hand for complications) | $0.00 | $200.00 | $100.00 |
Birth Expenses – C-section/Complications | $0.00 | $3,000.00 | $1,500.00 |
Emergency visit cost (weekend, after hours or fading puppy vet visit) | $0.00 | $200.00 | $100.00 |
AKC litter registration $25 + $2 per puppy | $41.00 | $45.00 | $43.00 |
More premium food for nursing mom & puppies (once weaned) | $300.00 | $300.00 | $300.00 |
Nursing Mom refuses eat premium food, demands steak and cottage cheese instead | $0.00 | $100.00 | $50.00 |
Vet Emergency that always happens (stepped on puppy, Mastitis in mom) | $0.00 | $500.00 | $250.00 |
Start puppies on solid food (hamburger, cottage cheese, premium Puppy food varies by breeder) | $200.00 | $500.00 | $350.00 |
Worm puppies 3 times (assuming 4-10 puppies) – stool sample $35 each & meds | $140.00 | $350.00 | $245.00 |
First Parvo/Distemper shots for 4-12 puppies (1 shots each) & Vet checkup | $400.00 | $400.00 | $400.00 |
New & replacement puppy toys, towels, baby gates, other misc. necessities | $50.00 | $100.00 | $75.00 |
Home Destruction (replace chewed woodwork, cords, repair furniture & rugs etc.) | $0.00 | $300.00 | $150.00 |
24/7 job of supervising new mom, making sure puppies are safe & fed, laundress, playmate and poop picker upper | $0.00 | $0.00 | $0.00 |
Assemble puppy “going home” packets (copying, food samples, collar, toys, poop bags, etc.) | $75.00 | $250.00 | $162.50 |
Photos/developing, communication w/puppy buyers (digital/film – email/cell phone minutes) | $100.00 | $100.00 | $100.00 |
Added utility bills and laundry costs for washing puppy blankets and heating for puppies when they are first born. | $200.00 | $200.00 | $200.00 |
Eventual Sleep and a Healthy Mom & Puppies – Puppy breath and cuddles | PRICELESS | PRICELESS | PRICELESS |
It's all fun and games until you count up the tru cost!!!